Payout Structure
| Place | 10- 30 | 31- 50 | 51- 75 | 76- 100 | 101- 200 | 201- 300 | 301- 400 | 401- 500 | 501- 750 | 751- 1000 | 1001- 1500 | 1501+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 50% | 40% | 32% | 30% | 27% | 27% | 26% | 25% | 23% | 22% | 21% | 20% |
| 2nd | 30% | 25% | 22% | 20% | 16% | 15.5% | 15.5% | 15% | 14% | 12% | 11% | 10.4% |
| 3rd | 20% | 16% | 13% | 12.5% | 10% | 10% | 9.5% | 8% | 8% | 8% | 8% | 7.4% |
| 4th | 100% | 11% | 10% | 9.5% | 8% | 8% | 7% | 6% | 6% | 6% | 6% | 6% |
| 5th | 8% | 7.5% | 7.5% | 7% | 6% | 5.5% | 5% | 5% | 5% | 5% | 5% | |
| 6th | 100% | 6% | 6% | 6% | 5% | 4% | 4% | 4% | 4% | 4% | 4% | |
| 7th | 5% | 5% | 5% | 4% | 3% | 3% | 3% | 3% | 3% | 3% | ||
| 8th | 4% | 4% | 4% | 3.1% | 2.5% | 2.5% | 2% | 2% | 2% | 2% | ||
| 9th | 100% | 3% | 3% | 2.3% | 2% | 2% | 1.4% | 1.4% | 1.4% | 1.3% | ||
| 10th | 2.5% | 2% | 1.6% | 1.5% | 1.5% | 1.1% | 1.1% | 1% | 1% | |||
| 11th-20st | 100% | 1.2% | 1% | 1% | 1% | 0.9% | 0.8% | 0.75% | 0.75% | |||
| 21st-30th | 100% | 0.75% | 0.75% | 0.75% | 0.7% | 0.6% | 0.58% | 0.56% | ||||
| 31st-40th | 100% | 0.6% | 0.6% | 0.55% | 0.5% | 0.45% | 0.45% | |||||
| 41st-50th | 100% | 0.45% | 0.45% | 0.4% | 0.35% | 0.35% | ||||||
| 51st-60th | 100% | 0.35% | 0.35% | 0.3% | 0.28% | |||||||
| 61st-80th | 0.3% | 0.3% | 0.25% | 0.22% | ||||||||
| 71st-80th | 100% | 0.25% | 0.2% | 0.18% | ||||||||
| 81st-90th | 0.2% | 0.17% | 0.15% | |||||||||
| 91st-100th | 0.15% | 0.14% | 0.13% | |||||||||
| 101tst110th | 100% | 0.12% | 0.11% | |||||||||
| 111st-120th | 0.12% | 0.11% | ||||||||||
| 121st-130th | 0.11% | 0.1% | ||||||||||
| 131st-140th | 0.11% | 0.1% | ||||||||||
| 141st-150th | 0.11% | 0.09% | ||||||||||
| 151st-160th | 100% | 0.09% | ||||||||||
| 161st-170th | 0.08% | |||||||||||
| 171st-180th | 0.08% | |||||||||||
| 181st-190th | 0.08% | |||||||||||
| 191st-200th | 0.08% | |||||||||||
| 100% |
* Payout structures for specific tournaments may vary - be sure to check the terms and conditions for the tournament before your registration.





